Metro Export is a prominent Aluminium Alloy 7075 T7351 Plate Manufacturer in India, based on Aluminium Alloy 7075 T7351 Plate, we are manufactured to be used in critical industrial and aerospace quality applications. Our plates are highly machinable and very consistent in their performance. We carefully control the temperature to attain durability, stress resistance, and dimensional stability. Why Choose Al Alloy 7075 T7351 Plate? It is highly resistant to stress corrosion cracking and has high mechanical strength, giving it high strength in harsh conditions. Moreover, we are also a top Aluminium Alloy 2024 T3 Plate Manufacturer in India that serves industries that demand the best balance of toughness, fatigue, and structural reliability.
Metro Export is the largest Aluminium Alloy 7075 T7351 Plates Manufacturer and Supplier in India, we manufacture to be use in critical industrial and aerospace grade. Our Al Alloy 7075 T7351 plates are machinable, have a consistent performance, and are manufactured having fine control of temper to guarantee durability, stress resistance, and full dimensions. serving industries where good toughness, fatigue, and structural reliability are needed. Why Choose T7351? It is better resistant to stress corrosion cracking and is at the same time strong in its mechanical strength in harsh situations. Moreover, we are also one of the best Aluminium Alloy 2024 T3 Plate Manufacturers in India.
| specification | Aluminium Alloy 7075 T7351 Plate |
| Aluminium Alloy 7075 T7351 Plate Thickness | 0.2 - 300 mm |
| Aluminium Alloy 7075 T7351 Plate Length | 500 - 10000 mm |
| Aluminium Alloy 7075 T7351 Plate Width | 500 - 2500 mm |
| Aluminium Alloy 7075 T7351 Plate Type | Hot Rolled(HR) Plates, Cold Rolled(CR) Plates |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Physical Properties | Value |
| Density | 2.80 g/cm³ |
| Melting Point | 477 °C |
| Thermal Expansion | 23.2 x 10^-6 /K |
| Modulus of Elasticity | 72 GPa |
| Thermal Conductivity | 130 W/m.K |
| Electrical Resistivity | %33 IACS |
| Chemical | Value |
| Silicon (Si) | 0,00 - 0,12 |
| Tin (Sn) | 0,00 - 0,00 |
| Chromium (Cr) | 0,00 - 0,04 |
| Manganese (Mn) | 0,00 - 0,10 |
| Magnesium (Mg) | 1,90 - 2,60 |
| Copper (Cu) | 2,00 - 2,60 |
| Lead (Pb) | 0,00 - 0,00 |
| Titanium (Ti) | 0,00 - 0,06 / 0,08 - 0,15 |
| Iron (Fe) | 0,00 - 0,15 |
| Zinc (Zn) | 5,70 - 6,70 |
| Nickel (Ni) | 0,00 - 0,00 |
| Aluminium (Al) | Balance |
| Titanium + Zirconium (Ti+Zr) | 0,00 - 0,25 |
| Mechanical Property | Value | ||
| Aluminium Alloy 7075 T7351 Plate Thickness (mm) | Aluminium Alloy 7075 T7351 Plate Proof Strength (Min.) | Aluminium Alloy 7075 T7351 Plate Yield Strength (Min.) | Aluminium Alloy 7075 T7351 Plate Elongation A50 mm % |
| Over 6.3 up to & incl. 51 | 441 MPa | 510 MPa | 9 |
| Over 51 up to & incl. 76 | 434 MPa | 503 MPa | 8 |
| Over 76 up to & incl. 102 | 427 MPa | 496 MPa | 6 |
| Over 102 up to & incl. 127 | 421 MPa | 490 MPa | 5 |
| Over 127 up to & incl. 152 | 414 MPa | 483 MPa | 4 |
| Over 152 up to & incl. 178 | 407 MPa | 476 MPa | 4 |
| Over 178 up to & incl. 203 | 400 MPa | 469 MPa | 4 |
| Stock Available In Aluminium Alloy 7075 T7351 Plate | |
| ASTM B209 Aluminium 7075 T7351 Plate | AMS 4045 / AMS 4078 Aluminium 7075 T7351 Plate |
| Aluminium Alloy 7075 T7351 Plate | Aluminium Alloy T7351 Plate |
| Aluminium Alloy 7075 T7351 Plate | Aluminium Alloy 7075 T7351 Plate Price |
| Aluminium 7075 T7351 Plate | T7351 Aluminium Alloy 7075 Plate |
| Aluminium 7075 T7351 Plate weight | 7075 Aluminium T7351 Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France