Metro Export is a trusted Aluminium Alloy 7075 T652 Plate Manufacturer in India with a strong commitment to supplying high-quality Al Alloy 7075 T652 Plate in the most sophisticated technology and precise engineering. T652 Aluminium Alloy Plates We have 7075 T652 Aluminium Alloy Plates, which are of great strength, very corrosion-resistant, and durable, and are therefore important in aerospace, automobile, and other machinery. We have mastered the skills in casting and machining, and thus all the plates are of high standards to the industry, which increases their performance and durability. Being the foremost 7075 T652 Aluminium Alloy Plate Exporters, we serve in the varied global markets with solutions that are reliable, diverse, and efficient.
Metro Export is the oldest Aluminium Alloy 7075 T652 plates Manufacturer and Supplier in India. We have a thickness of 0.2 to 300 mm, a width of 500-2500 mm, and a length of up to 10,000 mm, which makes us supply a flexible solution to various industrial needs. In every plate of an Aluminium Alloy 7075 T652, controlled mechanical compression of 1-5 percent is carried out to remove internal stresses to increase the plate’s durability and performance. Besides this, we are also leading Aluminium Alloy 7075 T7351 Plate Manufacturer in India.
| specification | Aluminium Alloy 7075 T652 Plate |
| Aluminium Alloy 7075 T652 Plate Thickness | 0.2 - 300 mm |
| Aluminium Alloy 7075 T652 Plate Length | 500 - 10000 mm |
| Aluminium Alloy 7075 T652 Plate Width | 500 - 2500 mm |
| Aluminium Alloy 7075 T652 Plate Type | Hot Rolled(HR) Plates, Cold Rolled(CR) Plates |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Physical Properties | value |
| Density | 3,0 g/cm³ |
| Melting Point | 640 °C |
| Thermal Expansion | 23 x 10^-6 /K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 130 W/m.K |
| Electrical Resistivity | %33 IACS |
| Chemical | Value |
| Silicon (Si) | 0,00 - 0,40 |
| Chromium (Cr) | 0,18 - 0,28 |
| Manganese (Mn) | 0,00 - 0,30 |
| Magnesium (Mg) | 2,10 - 2,90 |
| Copper (Cu) | 1,20 - 2,00 |
| Titanium (Ti) | 0,00 - 0,45 |
| Iron (Fe) | 0,00 - 0,50 |
| Zinc (Zn) | 5,10 - 6,10 |
| Aluminium (Al) | Balance |
| Zirconium (Zr) | 0,00 - 0,25 |
| Mechanical Property | value |
| Aluminium Alloy 7075 T652 Plate Proof Strength | 120 MPa |
| Aluminium Alloy 7075 T652 Plate Yield Strength | 370 MPa |
| Aluminium Alloy 7075 T652 Plate Shear Strength | 270 MPa |
| Aluminium Alloy 7075 T652 Plate Elongation A50 mm | %13 |
| Aluminium Alloy 7075 T652 Plate Modulus of Elasticity | 70 GPa |
| Stock Available In Aluminium Alloy 7075 T652 Plate | |
| Aluminium Alloy 7075 T652 Plate | Aluminium 7075 T652 Plate weight |
| Aluminium 7075 T652 Plate | ASTM B209 Aluminium 7075 T652 Plate |
| AMS 4045 / AMS 4078 Aluminium 7075 T652 Plate | Aluminium Alloy 7075 T652 Plate Price |
| Aluminium Alloy 7075 T652 Plate | T652 Aluminium Alloy 7075 Plate |
| Aluminium Alloy T652 Plate | 7075 Aluminium T652 Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France