Titanium Metal Price has experienced a consistent demand in terms of Industrial Application, thus being very important in proper budgeting. The knowledge of the Titanium Sheet Price Per Kg assists manufacturers and engineers in planning their purchases efficiently, and the Titanium Metal Price in India gives a definite point of reference to both local and global trade.
| 6al-4v Titanium Sheet Size | Titanium sheet cost (in USD) |
| .025" x 12" x 12" | $28.20 |
| .025" x 12" x 36" | $89.30 |
| .032" x 12" x 12" | $28.20 |
| .032" x 12" x 36" | $84.60 |
| .032" x 12" x 6" | $18.80 |
| .032" x 4" x 12" | $18.80 |
| .040" x 12" x 12" | $42.30 |
| .040" x 12" x 36" | $117.50 |
| .040" x 12" x 6" | $23.50 |
| .040" x 24" x 36" | $235.00 |
| .040" x 5.5" x 40" | $188.00 |
| .040" x 6" x 36" 4pcs | $244.00 |
| .050" x 12" x 12" | $51.70 |
| .050" x 12" x 36" | $136.30 |
| .050" x 12" x 6" | $28.20 |
| .050" x 24" x 36" | $258.50 |
| .063" x 12" x 12" | $56.40 |
| .063" x 12" x 36" | $169.20 |
| .063" x 12" x 6" | $28.20 |
| .063" x 24" x 36" | $329.00 |
| .071" x 12" x 12" | $61.10 |
| .071" x 12" x 36" | $183.30 |
| .071" x 12" x 6" | $32.90 |
| .071" x 24" x 36" | $352.50 |
| .080" x 12" x 12" | $70.50 |
| .080" x 12" x 36" | $211.50 |
| .080" x 12" x 6" | $37.60 |
| .080" x 24" x 36" | $394.80 |
| .090" x 12" x 12" | $79.90 |
| .090" x 12" x 36" | $225.60 |
| .090" x 12" x 6" | $37.60 |
| .090" x 24" x 36" | $441.80 |
| .100" x 12" x 12" | $89.30 |
| .100" x 12" x 36" | $249.10 |
| .100" x 12" x 6" | $42.30 |
| .100" x 24" x 36" | $470.00 |
| .125" x 12" x 12" | $108.10 |
| .125" X 12" X 12" ATI 425 / GR38 Titanium Armor Plate | $89.30 |
| .125" x 12" x 25.5" ATI 425 /Gr38 Titanium Armor Plate | $164.50 |
| .125" x 12" x 36" | $324.30 |
| .125" x 12" x 6" | $61.10 |
| .125" x 24" x 36" | $648.60 |
| .140" x 12" x 12" | $117.50 |
| .140" x 12" x 36" | $352.50 |
| .140" x 12" x 6" | $65.80 |
| .140" x 24" x 36" | $705.00 |
| .156" x 12" x 12" | $126.90 |
| .156" x 12" x 36" | $408.90 |
| ASTM B348 Gr 2 Plate Price | Titanium UNS R50400 Hot Rolled Plates Price per kg |
| Polishing Grade 2 0.3 milimeter Thin ti Sheet | $14.00-$19.00/ Kilogram |
| ti sheet 1 milimeter ti grade 2 plate titanium plate price per kg | $9.30-$16.80/ Kilogram |
| grade 1 grade 2 astm b265 thin titanium sheet | $1,880.00-$4,700.00/ Metric Ton |
| Grade 2 astm b265 titanium sheet | $18.80-$28.00/ Kilogram |
Titanium Plate Price in India is affected by the quality and thickness, and Titanium Metal Price Per Kg in India is actually a reference point, and Pure Titanium Price is a guarantee for proper cost planning in industrial usage.
| Alloy Sheet/Plates gr 5 price | $17.80-$28.20/ Kilogram |
| Grade 5 ti 6al 4v sheet | $18.80-$42.30/ Kilogram |
| Titanium Grade 5 Sheet & Plate Price in USD | Grade 5 Titanium Sheet Price per kg |
| alloy sheet gr 5 price of titanium per kg | $18.80-$42.30/ Kilogram |
| astm f136 b265 grade 5 ti plate sheet | $18.80-$28.20/ Kilogram |
| Titanium Grade 1 Pipe Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
| India | Indian | Rs 1220/- | $16.90 | €15.00 |
| Japan | Japanese | Rs 1500/- | $22.50 | €18.80 |
| UK / Europe | European | Rs 1640/- | $24.30 | €20.70 |
| USA | USA | Rs 1680/- | $25 | €21.50 |
The Titanium Tube market follows the price of Titanium Metal Price Today, and observation of the Titanium Metal Price in the Philippines assists the manufacturers and suppliers in planning procurement effectively to apply in Industries.
| Titanium Grade 2 Tube Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
| UK / Europe | European | Rs 1400/- | $20.70 | €17.90 |
| Japan | Japanese | Rs 1310/- | $19.70 | €16.90 |
| India | Indian | Rs 1120/- | $16.00 | €13.20 |
| USA | USA | Rs 1500/- | $22.50 | €18.80 |
| Titanium Bars | Pricing |
| ASTM B348 Gr. 5 Rods | $1220-2440 / Metric Ton |
| Gr 5 Titanium Bar Manufacturer | $1690-2160 / Ton |
| ASTM B348 Titanium Gr 5 Rods | $1880-2820 / Ton |
| Titanium Hex Bar Gr 5 | $1.40-4.20 / Kilogram |
| ASTM B348 Gr 5 Titanium Round Bar | $1690-2160 / Ton |
| Titanium Grade 5 Square Bar | $1450-2250 / Ton |
| Grade 5 Titanium Bars | $940-2350 / Ton |
Titanium Bolt cost is influenced by the Titanium Metal Price in Sri Lanka, while monitoring the Titanium Metal Price in Nepal helps industries plan purchases and maintain precise budgeting for high-performance applications.
| Titanium Bolt | Pricing |
| ASTM B348 Titanium Bolt/Nut | US $800-1.9Gr 1.9 / Metric Ton |
| Titanium Bolt/Nut | US $470-Gr 19 / Ton |
| Bolt/Nut astm B348 | US $Gr 1.9-0.95Gr 1.9 / Ton |
| sB348 Bolt/Nut | US $1.40-8.40 / Kg |
| Titanium Bolt/Nut | US $2350-Gr 20 |
Here is Titanium Metal Pricing in Indian Rupees & US Dollars
Please note : Prices are estimates and may change anytime due to market conditions or currency fluctuations.