Metro Export is the largest Aluminium 1050A Plate Manufacturer in India. We manufacture Aluminium 1050A Plate using the latest technology to satisfy the stringent industrial standards and durability. Our Aluminium 1050A Plate is similar to Aluminium 1050 sheets, which are characterized by higher corrosion resistance, high thermal conductivity and high formability, whose content of aluminium is more than 99.5% pure aluminium. Being an ISO-certified firm, we supply the Aluminium 1050A Plate at the lowest cost, with high quality, in the thickness of 0.2-50 mm and width 100-2600 mm.
Metro Export is a reliable Aluminium 1050A Plate Manufacturer and supplier in India and has high-quality Al 1050A Plate, which are of Standards: ASTM B209 / ASME SB209 to supply quality performance in industries. The Aluminium 1050A Plate comes in Tempters O, H12, H14, H16, H18, H19, H22, and H24 in Mill finish and Customer Specific finish, such as advanced Aluminum Plate Coating. All Aluminium 1050A Plate undergo rigorous chemical and mechanical test performance and production to quality standards that are similar to ASME SB209 Aluminium 1050 Plate standards. We are also leading a Aluminium 1350 Plate Manufacturer in India.
| Aluminium 1050A Plate | Specification |
| Standards : | ASTM B209 / ASME SB209 |
| Temper : | O,H12,H14,H16,H18,H19,H22,H24 |
| Thickness : | 1mm to 500 mm |
| Width : | 100-2600 |
| Length : | 500-10000 |
| Surface : | Bright, polished, hair line, brush, sand blast, embossed, etching, etc. |
| Finish : | Mill, Customer specific finish |
| Aluminum Plate Coating : | PVC Coated, Color Coated, Polyester, Fluorocarbon, polyurethane and epoxy coating |
| Type : | Hot-Rolled (HR) / Cold-Rolled (CR) Plate |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Equivalent | ||||||
| European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
| EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
| Chemical Composition | |||||||||||||||
| Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
| Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
| 1 B | 19500 | 1050 | — | 0.05 | — | — | — | 0.30 | 0.4 | — | 0.05 | 0.1 | Aluminum 99.5% Min. | ||
| Mechanical Properties | ||||||
| Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
| - | Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | |
| EN AW-1050 A | F | 60 | – | 20 | – | 23 |
| O | 60 | 95 | 20 | – | 23 | |
| Stock Available In Aluminium 1050A Plate | |
| Aluminium 1050A Plate | Aluminium 1050A HR Plate |
| Aluminium 1050A CR Plate | Aluminium 1050A Chequered Plate |
| Aluminium 1050A Hot Rolled Plate | Aluminium 1050A Cold Rolled Plate |
| Aluminium 1050A Polished Plate | Aluminium 1050A Industrial Plate |
| Aluminium 1050A Cut to Size Plate | Aluminium 1050A Precision Plate |
| Aluminium 1050A Perforated Plate | Aluminium 1050A Anodized Plate |
| Aluminium 1050A Plate Dealer | Aluminium 1050A Plate Stockist |
| Aluminium 1050A Plate Supplier | Aluminium 1050A Plate Exporter |
| High Quality Aluminium 1050A Plate | Aluminium 1050A Plate Stockholder |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France