
Metro Export is a leading Titanium Grade 23 Plate Manufacturer in India. We supply high-quality materials engineered for critical applications. Known for its Composition: 90% Titanium, 6% Aluminum (Al), 4% Vanadium (V) with reduced interstitial elements (ELI = Extra Low Interstitial), Titanium Grade 23 Plate supplies exceptional strength and biocompatibility. We supply iso certified material and also use high-tech Titanium Gr 2 Perforated Plate solutions to meet diverse industrial demands. Many industries prefer Titanium Grade 23 Plate due to why it's used—its durability, corrosion resistance, and reliability, and we additionally supply Titanium Gr 2 Chequered Plate for specialized requirements.
Metro Export is a major Titanium Grade 23 Plate Manufacturer and Supplier in India. Our Ti Gr 23 plates are supplied by cold and hot rolling processes using hard materials to manufacture the Titanium Grade 23. We are supplying ASTM B265 Grade 23 Titanium Plate in finishes and sizes such as 8mm to 100mm, and a length of 6 meters to fit in different application fields like aerospace, medical implants, chemical processing, and marine systems. We have Titanium Grade 23 Polished Plate and Titanium Grade 23 Chequered Plate. We are supplied to match to high standards of implementation in a strict industrial setting. Besides this, we also specialize in Titanium Grade 2 Plates Manufacturer in India.
| Specification | Titanium Grade 23 Plate |
| Standard | MIL-T-9046, AMS 4907, ASME SB-265, ASTM F136 |
| Size | 8mm to 100mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |


| Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat capacity | Thermal expansion (1/°F) | Melting Point (°F) |
| 0.160 | 0.97 | 46.5 | 560 | 0.00000478 | 3200 |
| Grade | C | N | O | H | V | AI | Fe |
| Titanium Gr 23 | 0.08 max | 0.03 max | 0.13 max | 0.0125 max | 3.5 - 4.5 | 5.5 - 6.5 | 0.25 max |
| Density | Melting range | Tensile strength, min | Yield strength, 0.2% offset, min, Mpa | Elongation at Break, % | Hardness, Rockwell B |
| 4.43 g/cc | Max 1650 °C | 860 MPa | 790 MPa | 10 | 30-35 |
| Stock Available In Titanium Grade 9 Plate | |
| Grade 2 Titanium Chequered Plate | ASME SB 265 Gr 2 Diamond Plate |
| WNR 3.7035 Clad Plate | Grade 2 Titanium Tread Plate |
| Ti Gr 2 Hot Rolled Plate | Cp Grade 2 Titanium Cold Rolled Plate |
| ASME SB 265 Gr 2 Diamond Plate | Ti Gr 2 Hot Rolled Plate |
| Gr.23 Titanium Tread Plate | Titanium WNR 3.7035 Clad Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France