
Metro Export is the acknowledged Titanium Grade 23 Round Bar Manufacturer in India. We make the Ti Grade 23 Round Bar more precise and stronger. Titanium Gr 23 Bright Round Bar is subjected to stringent chemical and mechanical tests to achieve uncompromised reliability. Titanium Grade 23 Round Bar is the best quality available at the lowest price, and with enhanced heat treatment and finishing methods. All ASTM Titanium Gr 23 Forged Bars are made to ensure that they are corrosion-resistant, durable, and long-lasting. We focus our attention on customer satisfaction and stringent quality control, and thus manufactured Ti Gr 23 Round Bar to global industrial standards.
Metro Export is a major Titanium Grade 23 Round Bar Manufacturer and Supplier in India, with an accurate manufacturing process and the ability to supply sizes ranging from 6 mm to 200 mm. Titanium Hex Gr 23 Bar and Titanium Gr 23 Square Bar have widespread applications in major application sectors. Manufacturer of lengths up to 6 meters, thickness starting at 3 mm, and secure grade 23 of titanium Round Bar, packaging types that can be shipped all over the world. We are also a leading Titanium Grade 2 Round Bar Manufacturer in India.
| Dimension | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Standard | ASTM B265, ASTM B337, ASTM B338, ASTM B348, ASTM 367, ASTM B381, ASTM F67, ASTM B467, ASTM B468, ASME SB-348 |
| Size | Dia 6.0–200mm x Length 1000–6000mm |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Additional Forms | Round, Square, Rectangular, Hydraulic Etc. |
| Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| PHYSICAL PROPERTIES | ||||||
| Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat capacity | Thermal expansion (1/°F) | Melting Point (°F) | |
| 0.160 | 0.97 | 46.5 | 560 | 0.00000478 | 3200 | |
| Chemical Composition | |||||||||
| C 0.08% Max | N 0.03% Max | O 0.25% Max | H 0.15% Max | Ni 0.60- 0.90% | |||||
| Fe 30% Max | Ti Remainder | ||||||||
| Mechanical Properties | |||||||||
| Property | Minimum | Maximum | |||||||
| Yield Strength Range (Rp0.2 Offset) (ksi) | – | 55.1 | |||||||
| Tensile Strength Range (Rm) (ksi) | – | 79.8 | |||||||
| Elongation (AL=5 x Ø) | – | 12.0% | |||||||
| Brinell Hardness (H) | 180 | 235 | |||||||
| Modulus of Elasticity (ksi) (E): 15200 | |||||||||
| Machineability General Index: – | |||||||||
| Stock Available In Titanium Grade 23 Bars | |
| Ti Alloy Gr.23 Hexagonal Bar | ASTM A348 Titanium Gr.23 Bar |
| Titanium Alloy Gr.23 Hex Bar | Titanium® Alloy Gr.23 Polished Bar |
| Ti Alloy Gr.23 Square Bar | UNS R56407 Round Bar |
| Titanium Gr.23 Hot Rolled Bar | Ti Alloy Gr.23 Round Bar Weight |
| Titanium Gr 23 Threaded Bars | Titanium Grade 23 Forged Bar |
| Titanium Gr 23 Titanium Hollow Bars | Titanium Alloy Gr.12 Bar |
| ASTM B348 Ti Alloy Grade 12 Hot Rolled Bar | Gr 12 Titanium Alloy Precision Ground Bar |
| Titanium Gr.23 Bright Bar | Titanium 6AL 4V ELI (Gr.23) Alloy Flat Bar |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France