Metro Export is a highly recommended Titanium Grade 23 Sheet Manufacturer in India, supplying top-quality Titanium Grade 23 Sheet. We supply Titanium Grade 23 Sheet in various sizes from 8mm to 100mm to meet different engineering needs. Our sheets are available in Lengths up to 6000 mm, with full customizable options via custom processing services to suit your project needs. The product is manufactured with the control of Titanium Grade 23 Sheet Chemical Composition to ensure high strength, corrosion resistance, and stability of all Titanium Grade 23 Sheets.
Metro Export is a leading Titanium Grade 23 Sheet Manufacturer & Supplier in India, supplying high-quality Titanium Grade 23 Sheet for industrial use. Our Titanium Grade 23 Eli Sheet is supplied in several mechanical conditions, such as Soft, Hard, Half Hard, Quarter Hard, and Spring Hard, to accommodate diverse manufacturing requirements. The material has a precise chemical composition, such as C 0.08 max, O 0.13 max, H 0.0125 max, Fe 0.25 max, with primary alloying elements such as V 3.5-4.5, Al 5.5-6.5, for enhanced strength and stability. We are also specialized in Titanium Plate Manufacturer in India.
| Specification | Titanium Grade 23 Sheet |
| Standard | MIL-T-9046, AMS 4907, ASME SB-265, ASTM F136 |
| Size | 8mm to 100mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |


| Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat capacity | Thermal expansion (1/°F) | Melting Point (°F) |
| 0.160 | 0.97 | 46.5 | 560 | 0.00000478 | 3200 |
| Grade | C | N | O | H | V | AI | Fe |
| Titanium Grade 23 | 0.08 max | 0.03 max | 0.13 max | 0.0125 max | 3.5 - 4.5 | 5.5 - 6.5 | 0.25 max |
| Density | Melting range | Tensile strength, min | Yield strength, 0.2% offset, min, Mpa | Elongation at Break, % | Hardness, Rockwell B |
| 4.43 g/cc | Max 1650 °C | 860 MPa | 790 MPa | 10 | 30-35 |
| Stock Available In Titanium Grade 23 Sheet | |
| Grade 2 Titanium Chequered Sheet | ASME SB 265 Gr 2 Diamond Sheet |
| WNR 3.7035 Clad Sheet | Grade 2 Titanium Tread Sheet |
| Ti Gr 2 Hot Rolled Sheet | Cp Grade 2 Titanium Cold Rolled Sheet |
| ASME SB 265 Gr 2 Diamond Sheet | Ti Gr 2 Hot Rolled Sheet |
| Gr.23 Titanium Tread Sheet | Titanium WNR 3.7035 Clad Sheet |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France