
Metro Export is the major Titanium Grade 12 Round Bar Manufacturer in India. We supply Ti Gr 12 Round Bars that are of high quality and are useful in various fields of application. We market Titanium Alloy Grade 12 Hot Rolled Round Bar in various dimensions such as 20mm-120mm, lengths of 3-6 meters, and thickness of 5mm, and fine Titanium Alloy Gr.12 Square Bar in safe package forms. Our Grade 12 Alloy Round Bar is used to supply uniform implementation, and clients may also ask us to supply them with the normal weight of the Titanium Grade 12 Round Bar, depending on the project they need.
Metro Export is a reliable Titanium Grade 12 Round Bar Manufacturer and Supplier in India, with real-time capability through the ISO-certified material, which is manufactured by supplying both cold and hot rolling processes. Our Premier Titanium 3.7105 Flat Bar is highly corrosion-resistant and incredibly durable, and comes at the lowest possible price, accompanied by high quality and accuracy. We supply it through stringent chemical and mechanical testing, approved procedures, and assisted by controlled heat treatment, shaping the bar, and polishing. Our quality control, based on complete assurance, supplies Titanium Grade 12 that will be durable in the challenging industrial markets. We also lead the Titanium AMS 4911 Ti-6Al-4V Round Bars Manufacturer in India.
| Specifications | Titanium Grade 12 Round Bar |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round Bar Size | 3mm ~ 800mm |
| Square Bar Size | 4mm * 4mm ~ 100mm * 100mm |
| Flat Bar Size | 2mm ~ 100mm |
| Hex Bar Size | 2mm ~ 100mm |
| Thickness | 50 mm to 6000 mm Long |
| Length | 1 To 6 Meters, Custom Cut Length |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| PHYSICAL PROPERTIES | ||||||
| Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat (BTU/lb-°F) | Thermal expansion (1/°F) | Melting Point (°F) | |
| 0.163 | – | 11 | 0.13 | 0.00000530 | – | |
| Chemical Composition | |||||||||
| C 0.08% Max | N 0.03% Max | O 0.25% Max | H 0.15% Max | Ni 0.60- 0.90% | |||||
| Fe 30% Max | Ti Remainder | ||||||||
| Mechanical Properties | |||||||||
| Property | Minimum | Maximum | |||||||
| Yield Strength Range (Rp0.2 Offset) (ksi) | – | 55.1 | |||||||
| Tensile Strength Range (Rm) (ksi) | – | 79.8 | |||||||
| Elongation (AL=5 x Ø) | – | 12.0% | |||||||
| Brinell Hardness (H) | 180 | 235 | |||||||
| Modulus of Elasticity (ksi) (E): 15200 | |||||||||
| Machineability General Index: – | |||||||||
| Stock Available In Titanium Grade 12 Bars | |
| Titanium Grade 12 Hexagonal Bar | Gr 12 Alloy Hollow Bar |
| Titanium Gr.12 Hex Bar | Grade 12 Titanium Alloy Polish Bar |
| Gr 12 Titanium Hexagonal Rods | ASTM B348 Gr.12 Ti Alloy Forged Bar |
| Type Gr 12 Alloy Bright Bar | ASTM B348 Titanium Gr.12 Rectangular Bar |
| Titanium Gr 12 Threaded Bars | Titanium Grade 12 Cold Rolled Bar |
| ASTM B348 Titanium Hollow Bars | Titanium Alloy Gr.12 Rods |
| ASTM B348 Ti Alloy Grade 12 Hot Rolled Bar | Gr 12 Titanium Alloy Precision Ground Bar |
| Gr.12 Alloy Triangle Bar | Titanium Gr 12 Hardened & Tempered Bar |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France