Metro Export is a major Aluminium Alloy 2014 T652 Plate Manufacturer in India. We supply high-precision products that are of high industrial and international standards. Our Al Alloy 2014 T652 Plates have high strength, a high level of machinability, and a stable performance in durable applications, and this is due to using high and advanced manufacturing technology. The alloy composition with Copper (Cu) rates of 3.9 5.0% and Magnesium (Mg) of 0.2 0.8% guarantees excellent mechanical properties. Produced in the T6 state, i.e., solution heat-treated and artificially aged, each plate is certified by ISO in terms of quality, reliability, and long service life.
Metro Export is one of the prime Aluminium Alloy 2014 T652 Plates Manufacturers and Suppliers in India , supplying accuracy-based solutions to the industry using various applications. We have consistent quality manufacturing processes, we are ISO certified, have high-dimensional stability, and good performance in harsh conditions. Our Aluminium Alloy 2014 T652 Plates have structural benefits and high-quality mechanical characteristics, making them very reliable in industries. Metro Export is a company that can be relied upon as a sourcing partner with the best quality of materials at the lowest prices. we are also leading Aluminium Alloy 7175 T7351 Plate Manufacturer in India.
| specification | Aluminium Alloy 2014 T652 Plate |
| Aluminium Alloy 2014 T652 Plate Thickness | 0.2 - 300 mm |
| Aluminium Alloy 2014 T652 Plate Width | 500 - 2500 mm |
| Aluminium Alloy 2014 T652 Plate Length | 500 - 10000 mm |
| Aluminium Alloy 2014 T652 Plate Type | Hot Rolled(HR) Plates, Cold Rolled(CR) Plates |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Physical Properties | Value |
| Density | 2,80 g/cm³ |
| Melting Point | 635 °C |
| Thermal Expansion | 23.5 x 10^-6 /K |
| Modulus of Elasticity | 72 GPa |
| Thermal Conductivity | 180 W/m.K |
| Electrical Resistivity | %46 IACS |
| Chemical Composition | Value |
| Silicon (Si) | 0,00 - 0,40 |
| Chromium (Cr) | 0,18 - 0,28 |
| Manganese (Mn) | 0,00 - 0,30 |
| Magnesium (Mg) | 2,10 - 2,90 |
| Copper (Cu) | 1,20 - 2,00 |
| Titanium (Ti) | 0,00 - 0,45 |
| Iron (Fe) | 0,00 - 0,50 |
| Zinc (Zn) | 5,10 - 6,10 |
| Aluminium (Al) | Balance |
| Titanium + Zirconium (Ti+Zr) | 0,00 - 0,25 |
| Mechanical Property | Value |
| Aluminium Alloy 2014 T652 Plate Proof Strength | 120 MPa |
| Aluminium Alloy 2014 T652 Plate Yield Strength | 240 MPa |
| Aluminium Alloy 2014 T652 Plate Shear Strength | 152 MPa |
| Aluminium Alloy 2014 T652 Plate Elongation A50 mm | %13 |
| Aluminium Alloy 2014 T652 Plate Modulus of Elasticity | 72 GPa |
| Stock Available In Aluminium Alloy 2014 T652 Plate | |
| ASTM B209 Aluminium 2014 T652 Plate | Aluminium Alloy 2014 T652 Plate Price |
| Aluminium 2014 T652 Plate Weight | AMS 4045 / AMS 4078 Aluminium 2014 T652 Plate |
| Aluminium Alloy 2014 T652 Plate | T652 Aluminium Alloy 2014 Plate |
| Aluminium Alloy T652 Plate | Aluminium 2014 T652 Plate |
| T652 Aluminium 2014 Plate | Aluminium Alloy 2014 T652 Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France