Metro Export is an established Aluminium Alloy 2014 T6 Sheet Manufacturer in India, supplying Al Alloy 2014 T6 Sheet that meet strict industrial and aerospace standards using high and advanced technology. Our Aluminium Alloy 2014-T6 Plain Sheet is known for its excellent strength-to-weight ratio, with the speciality of Aluminium Alloy 2014-T6 Sheet with superior machinability and fatigue resistance. As an ISO certified company, we maintain full control from Raw Material & Melting through Casting to precision Finishing, ensuring consistent quality in every 2014 T6 Aluminium Alloy Sheet we supply.
Metro Export is the largest Aluminium Alloy 2014 T6 Sheet Manufacturer and Supplier in India, and the quality that meets its high industrial standards. We have our Al Alloy 2014 T6 Sheets, which consist of Aluminium alloy 2014-T6 hot-rolled sheets and are subjected to chemical and mechanical tests to maintain a stable implementation in our areas of critical application, as an efficient and reliable manufacturer of aerospace and other high-quality engineering products. We are also leading an Aluminium Alloy 2014 T651 Sheet Manufacturer in India.
| Specification | Aluminium Alloy 2014 T6 Sheet | |
| Hot Selling Status | O , T3 , T4 , T6 , T451 , T651 | |
| Equivalent Names | EN-AW 2014;UNS A92014; ISO AlCu4SiMg; BS H15; CSA CS41N; AA2014-T651, DIN AlCuSiMn; NF A-U4SG; Al2014-T6 | |
| 2014 aluminum sheet | Thickness:0.01 | Width:35.4"-104"(900mm-2650mm) |
| 2014 aluminum Sheet | Thickness:0.24"-9.84"(6mm-250mm) | Width:39.4"-150"(1000mm-3800mm) |
| 2024 ALclad aluminum sheet | Thickness:0.02"-0.24"(0.5mm-6mm) | Width:35.4"-104"(900mm-2650mm) |
| 2014 forged aluminum Sheet block | Thickness:2"-20"(50mm-500mm) | Width:39.4"-150"(1000mm-3800mm) |
| Length | Max 20m, Fix & Cut Length or Customized | |
| Coating | Black and white film, blue film, transparent film(Thickness: 50 microns, 80 microns) | |
| Surface Treatment | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Physical Properties | Value |
| Density | 2.8 g/cm³ |
| Melting Point | 507 °C |
| Thermal Expansion | 22.7 x 10^-6 /K |
| Modulus of Elasticity | 73 GPa |
| Thermal Conductivity | 130 W/m.K |
| Chemical Properties | % Value |
| Silicon (Si) | 0,5 - 1,2 |
| Chromium (Cr) | 0,00 - 0,10 |
| Manganese (Mn) | 0,40 - 1,20 |
| Magnesium (Mg) | 0,20 - 0,80 |
| Copper (Cu) | 0,00 - 0,70 |
| Titanium (Ti) | 0,00 - 0,15 / - |
| Iron (Fe) | 0,00 - 0,70 |
| Zinc (Zn) | 0,00 - 0,25 |
| Aluminium (Al) | Balance |
| Mechanical Properties | Value |
| Aluminium Alloy 2014 T6 Sheet Proof Strength | 2.8 g/cm³ |
| Aluminium Alloy 2014 T6 Sheet Yield Strength | 430 MPa |
| Aluminium Alloy 2014 T6 Sheet Shear Strength | 260 MPa |
| Aluminium Alloy 2014 T6 Sheet Elongation A50 mm | %34 IACS |
| Aluminium Alloy 2014 T6 Sheet Modulus of Elasticity | 73 GPa |
| Stock Available In Aluminium Alloy 2014-T6 Sheet | |
| Aluminium Alloy 2014-T6 Plain Sheet | ASTM B209 Aluminium Alloy 2014-T6 Sheet |
| Aluminium Alloy 2014-T6 Rolled Sheet | Aluminium Alloy 2014-T6 Cold Rolled Sheet |
| Aluminium Alloy 2014-T6 Hot Rolled Sheet | Aluminium Alloy 2014-T6 Precision Ground Sheet |
| Aluminium Alloy 2014-T6 Cut-to-Size Sheet | Aluminium Alloy 2014-T6 Alclad Sheet |
| 2mm 3mm 5mm Thickness Aluminium Alloy 2014-T6 Sheet | 2500mm Aluminium Alloy 2014-T6 Sheet |