Metro Export is acknowledged Aluminium Alloy 2014 T6 Plate Manufacturer in India, we are engineered to satisfy challenging industry requirements. The good machinability and formability of these materials are coupled with their lightweight nature and high structural integrity, we facilitate precision fabrication. supplied with tight quality controls, the grades of related aluminium plates are usually based on the ASTM B209, AMS 4044, and AMS 4045 standards to guarantee that the performance remains the same. Metro Export is an excellent sourcing partner because they supply the lowest price with the best quality; enquire is possible through calling +91 99675 47688.
Metro Export is a largest Aluminium Alloy 2014 T6 Plates Manufacturer and Supplier in India. We supply Al Alloy 2014 T6 Plates that are manufactured to meet the demands of industrial use. Controlled casting and precision quenching are used in making the Aluminium Alloy 2014 T6 Plates so as to obtain uniform mechanical properties and a trusted hardness level. Each plate is made of Alloy Aluminium 2014 and will be of high quality in strength as well as performance. There are secure packaging and industry-appropriate alternatives that will guarantee the safety of working with and delivering the package without damage. we are also leading Aluminium Alloy 2014 T651 Plate Manufacturer in India.
| specification | Aluminium Alloy 2014 T6 Plate |
| Aluminium Alloy 2014 T6 Plate Thickness | 0.2 - 300 mm |
| Aluminium Alloy 2014 T6 Plate Width | 500 - 2500 mm |
| Aluminium Alloy 2014 T6 Plate Length | 500 - 10000 mm |
| Aluminium Alloy 2014 T6 Plate Type | Hot Rolled(HR) Plates, Cold Rolled(CR) Plates |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.

| Physical Properties | Value |
| Density | 2800 g/cm³ |
| Melting Point | 640 °C |
| Thermal Expansion | 22.8 x 10^-6 /K |
| Modulus of Elasticity | 73000 GPa |
| Thermal Conductivity | 134 - 135 W/m.K |
| Chemical Composition | Value |
| Silicon (Si) | 0,50 - 0,90 |
| Tin (Sn) | 0,0 - 0,05 |
| Chromium (Cr) | 0,00 - 0,10 |
| Manganese (Mn) | 0,40 - 1,20 |
| Magnesium (Mg) | 0,20 - 0,80 |
| Copper (Cu) | 3,90 - 5,00 |
| Lead (Pb) | 0,00 - 0,05 |
| Titanium (Ti) | 0,00 - 0,20 |
| Iron (Fe) | 0,00 - 0,50 |
| Zinc (Zn) | 0,00 - 0,25 |
| Nickel (Ni) | 0,00 - 0,20 |
| Aluminium (Al) | Balance |
| Titanium + Zirconium (Ti+Zr) | 0,00 - 0,20 |
| Mechanical Property | |||
| Aluminium Alloy 2014 T6 Plate Thickness (mm) | Aluminium Alloy 2014 T6 Plate Proof Strength (Min.) | Aluminium Alloy 2014 T6 Plate Yield Strength (Min.) | Aluminium Alloy 2014 T6 Plate Elongation A50 mm % |
| Over 6 up to & incl. 12.5 | 410 MPa | 460 MPa | 7 |
| Over 12.5 up to & incl. 25 | 410 MPa | 460 MPa | 6 |
| Over 25 up to & incl. 40 | 400 MPa | 450 MPa | 5 |
| Over 40 up to & incl. 63 | 390 MPa | 430 MPa | 5 |
| Over 63 up to & incl. 90 | 390 MPa | 430 MPa | 4 |
| Over 90 up to & incl. 115 | 370 MPa | 420 MPa | 4 |
| Over 115 up to & incl. 140 | 350 MPa | 410 MPa | 4 |
| Stock Available In Aluminium Alloy 2014 T6 Plate | |
| ASTM B209 Aluminium 2014 T6 Plate | Aluminium Alloy 2014 T6 Plate Price |
| AMS 4045 / AMS 4078 Aluminium 2014 T6 Plate | Aluminium 2014 T6 Plate Weight |
| Aluminium Alloy T6 Plate | Aluminium Alloy 2014 T6 Plate |
| 7075 Aluminium T6 Plate | Aluminium 2014 T6 Plate |
| T6 Aluminium Alloy 2014 Plate | Aluminium Alloy 2014 T6 Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France