Metro Export is a major Aluminium Alloy 7075 T6 Plate Manufacturer in India. We supply high-performance Aluminium Alloy 7075 T6 Plates that are manufactured to be used in hard industrial applications. The AL Alloy 7075 T6 plates have a strong-weight ratio known to be excellent and good machinability, which has been widely used in aerospace, automotive, and structural applications. ASTM B209 Aluminium 7050-T7451 plate and Aluminium Alloy 7050-T7451 Plain Plate in mill finish are also in our portfolio to maintain uniformity in the surface quality. We supply a wide variety of sizes, thicknesses between 0.8mm and heavy plates (100mm+), and common lengths 2000mm, 2440mm (8ft), 3000mm, and 6000mm.
Metro Export is a leading Aluminium Alloy 7075 T6 Plate Manufacturer and Supplier in India. Our 7075 T6 Aluminum Plate has undergone an accurate solution treatment with a controlled heat treatment to attain high mechanical performance and reliability with time. Every plate is polished to provide dimensional accuracy, high surface finish, and a high level of corrosion resistance in hostile conditions. We are a major Aluminium Alloy 7075 T651 Plate Manufacturer in India.
| specification | Aluminium Alloy 7075 T6 Plate |
| Aluminium Alloy 7075 T6 Plate Thickness | 0.2 - 300 mm |
| Aluminium Alloy 7075 T6 Plate Width | 500 - 2500 mm |
| Aluminium Alloy 7075 T6 Plate Length | 500 - 10000 mm |
| Aluminium Alloy 7075 T6 Plate Type | Hot Rolled(HR) Plates, Cold Rolled(CR) Plates |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Density | 3,0 g/cm³ |
| Melting Point | 640 °C |
| Thermal Expansion | 23 x 10^-6 /K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 130 W/m.K |
| Electrical Resistivity | %33 IACS |
| Silicon (Si) | 0,00 - 0,40 |
| Chromium (Cr) | 0,18 - 0,28 |
| Manganese (Mn) | 0,00 - 0,30 |
| Magnesium (Mg) | 2,10 - 2,90 |
| Copper (Cu) | 1,20 - 2,00 |
| Titanium (Ti) | 0,00 - 0,2 |
| Iron (Fe) | 0,00 - 0,50 |
| Zinc (Zn) | 5,10 - 6,10 |
| Aluminium (Al) | Balance |
| Zirconium (Zr) | 0,00 - 0,25 |
| Aluminium Alloy 7075 T6 Plate Proof Strength | 160 MPa |
| Aluminium Alloy 7075 T6 Plate Yield Strength | 480 MPa |
| Aluminium Alloy 7075 T6 Plate Shear Strength | 330 MPa |
| Aluminium Alloy 7075 T6 Plate Elongation A50 mm | %13 |
| Aluminium Alloy 7075 T6 Plate Modulus of Elasticity | 72 GPa |
| Stock Available In Aluminium Alloy 7075 T6 Plate | |
| Aluminium 7075 T6 Plate | Aluminium Alloy 7075 T6 Plate |
| ASTM B209 Aluminium 7075 T6 Plate | Aluminium Alloy 7075 T6 Plate Price |
| 7075 Aluminium T6 Plate | Aluminium 7075 T6 Plate weight |
| T6 Aluminium Alloy 7075 Plate | AMS 4045 / AMS 4078 Aluminium 7075 T6 Plate |
| Aluminium Alloy 7075 T6 Plate | Aluminium Alloy T6 Plate |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France