Aluminium Sheet Price Per Kg is different according to the thickness and size, with the smaller and thinner ones being cheaper and the thicker and larger sheets being more expensive. Aluminium Sheet is a low-cost and corrosion-resistant material that is used in various Industries in Construction, Vehicle, Electrical and Decoration works due to its lightweight.
| Description | Price/KG In INR |
| 1mm Aluminium Sheets Price | 250 |
| 2mm Aluminium Sheets Prices | 220 |
| 3mm Aluminium Alloy Sheets Prices | 240 |
| 5mm Aluminium Plates Price List | 250 |
| 6mm Aluminium Plates Prices | 230 |
| 12mm Aluminium Plates Prices | 325 |
| 20mm Aluminium Plates Prices | 355 |
| 50mm Aluminium Plates Price List | 365 |
| 63mm Aluminium Plates Price List | 370 |
| Aluminium Metal | Prices |
| Aluminium Alloy Sheet Price | US $2000.00-$3999.00 / Metric Ton |
| Aluminium Plate Price | US $1952.00-$3700.00 / Ton |
| Aluminium Shim Sheets Price | US $0.1-500 / Piece |
| Aluminium Hot Rolled Sheet Price | US $1800.00-$2550.00 / Ton |
| Price List of Aluminium Sheet | US $0.1-200 / Piece |
| Aluminium HR Sheet Price | US $0.2-300 / Piece |
| Aluminium Alloy Plate Price List | US $0.50-$10.00 / Sheet |
| Aluminium Plates Price List in India | US $0.3-400 / Piece |
| Aluminium Plate Price List | US $2200.00-$2440.00 / Ton |
| Aluminium Sheet Price List | US $0.2-500 / Piece |
Aluminium Sheet Price in Kerala, Aluminium Sheet Price in Kolkata, Aluminium Sheet Price in UAE, Aluminium Sheet Price in Hyderabad, Aluminium Sheet Price in Saudi Arabia, Aluminium Sheet Price in Chennai, Aluminium Sheet Price in Bangalore, Aluminium Sheet Price in Delhi, Aluminium Sheet Price in Coimbatore
| Country / City | Unit | INR | USD |
| UAE | KG | ₹227.28 | $2.35-$2.73 |
| Delhi | KG | ₹217.38 | $1,645 |
| Chennai | KG | ₹227 to ₹254 | $2.47 to $2.54 |
| Kolkata | Ton | ₹206,800 to ₹225,600 | $2,350 to $2,538 |
| Saudi Arabia | Ton | ₹216-221 | $2.36 |
| Hyderabad | KG | ₹211.50 | $2.45 |
| Kerala | Ton | ₹210,560 to ₹216,200 | $5,358 to $5,452 |
| Coimbatore | KG | ₹217.38 | $24.90-$28.30 |
| Bangalore | Ton | ₹217,375 | $24.90-$28.30 |
Here is Aluminium Sheet Pricing in Indian Rupees & US Dollars
Please note : Prices are estimates and may change anytime due to market conditions or currency fluctuations.