
Metro Export is the major Titanium AMS 4911 Ti-6Al-4V Round Bar Manufacturer in India. We have ISO certified material that is manufactured to resist corrosion and has a long life span. In order to supply the best strength and dimensional accuracy, the Titanium AMS 4911 Ti-6Al-4V Round Bar is manufactured through the most sophisticated cold and hot rolled procedures. We manufacture ASTM B348 6Al4V Round Bar at the lowest prices in terms of quality, with a full test certificate of chemical and mechanical testing. Every AMS 4911 6AL Round Bar will be shaped, heat-treated, and finished to international standards. Our performance-based titanium bars are supplied with stringent quality control at each level to meet critical industrial use.
Metro Export is the leading Titanium AMS 4911 Ti-6Al-4V Round Bar Manufacturer and Supplier in India, trusted for supplying hot rolled round bars in sizes like 12 mm to 150 mm, lengths up to 5 meters, and thickness options starting from 8 mm with secure export-grade packaging. Our high-quality Titanium AMS 4911 Ti-6Al-4V Round Bar is widely used across various application areas in engineering and aerospace, and we are also a recognized Titanium AMS 4911 Ti-6Al-4V Round Bar exporter. We further lead as a Titanium Ti-6Al-4V Alloys Round Bar Manufacturer in India.
| Specification | Titanium AMS 4911 Ti-6Al-4V Round Bar |
| Dimension | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Standard | ASTM B348 / ASME SB348 |
| Size | Dia 6.0–200 mm x Length 1000–6000 mm |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per client requirements |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Additional Forms | Round, Square, Rectangular, Hydraulic Etc. |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | Single Random, Double Random & Required Length, Custom Size – Up to 12 Meter |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Temperature, Degrees F | Coefficient of Thermal Expansion, in/in Degrees Fx 10-6 |
Thermal Conductivity, Btu • Ft/Ft² • Hr Degrees FSTA |
Modulus of Elasticity, psi X 106 STA |
| 70 | - | 4.0 | 16.7 |
| 200 | 5.3 | 4.3 | 16.0 |
| 400 | 5.4 | 5.2 | 15.0 |
| 600 | 5.5 | 6.1 | 14.0 |
| AMS 4911 Ti-6Al-4V | Al | V | C | N | O | H | Fe | Y |
Others, Each |
Others, Total |
Ti |
| MIN | 5.5 | 3.5 | – | – | – | – | – | – | – | – | – |
| MAX | 6.75 | 4.5 | 0.08 | 0.05 | 0.2 | 0.0125 | 0.3 | 0.005 | 0.1 | 0.4 | Balance |
| Ti-6Al-4V | Anneal 1300 Degrees F, Air Cool | Anneal 1300 Degrees F, Solution anneal 1750 Degrees F, Age 1000 Degrees F |
| Ultimate Tensile Strength, ksi | 138-155 | 150-172 |
| 0.2% Yield Strength, ksi | 128-147 | 137-156 |
| Elongation, % | 15-20 | 15-17 |
| Reduction of Area, % | 38-51 | 41-46 |
| Stock Available In Titanium Grade 12 Bars | |
| AMS 4911 Ti-6Al-4V Cold Rolled Bar | AMS 4911 Ti-6Al-4V Alloy Polish Bar |
| AMS 4911 Ti-6Al-4V Hardened & Tempered Bar | AMS 4911 Ti-6Al-4V Bright Bar |
| AMS 4911 Ti-6Al-4V Hexagonal Bar | AMS 4911 Ti-6Al-4V Rods |
| AMS 4911 Ti-6Al-4V Hollow Bar | AMS 4911 Ti-6Al-4V Threaded Bars |
| AMS 4911 Ti-6Al-4V Forged Bar | AMS 4911 Ti-6Al-4V Hot Rolled Bar |
| AMS 4911 Ti-6Al-4V Hex Bar | AMS 4911 Ti-6Al-4V Alloy Precision Ground Bar |
| AMS 4911 Ti-6Al-4V Triangle Bar | AMS 4911 Ti-6Al-4V Hollow Bars |
| AMS 4911 Ti-6Al-4V Rectangular Bar | AMS 4911 Ti-6Al-4V Hexagonal Bar |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France