Metro Export is a reputable Aluminium Alloy 7075 T651 Round bar Manufacturer in India with accuracy engineered products that satisfy the rigid industrialized requirements. Our ISO certified plant uses some of the latest technology to manufacture ASME SB221 Aluminium Alloy 7075 Round Bar under controlled composition that has high strength, life and good accuracy of dimension. With a thickness of between 5 mm down to 25 mm and a width of 25 mm down to 510 mm, these round bars can be used in demanding application tools like aerospace parts, automotive structures, military equipment, marine tools as well as high-performance engineering systems. For technical specifications or commercial enquiries contact our team at sales@metroexport.in.
Metro Export is a prominent Aluminium Alloy 7075 T651 Round Bar Manufacturer and Supplier in India, and works on a strict set of industrial conditions. We have Aluminium 3.4365 Round Bars with a range of 3.4365, which are manufactured under a controlled process and subjected to extensive tests of a chemical and mechanical nature in order to offer similar performance and conform to the world standards. Artificial Aging (T6/T651) is used to increase strength and durability, which is normally performed at 250°F and 24 hrs to cause hardening and attain maximum mechanical strength. We are also leading a Aluminium Alloy 7075 T7351 Plate Manufacturer in India
| specification | Aluminium Alloy 7075 T651 Round Bar |
| Thickness | 5 mm to 25 mm |
| Width | 25 mm to 510 mm |
| Length | Random, Fix & Cut Length |
| Type | Round |
We always do a mandatory quality controls check so there are no faults on the product.
Our company belives in training the employees to make accurate products
We try our best to give you the best customer services while manufacturing quality products
We provide 24 hour customer support for any emergency.


| Physical Property | Value |
| Density | 2.80 Mg/m³ |
| Melting point | 532°C - 635 °C |
| Specific Heat 212 °F / 100°C | 960 J/kg-°K |
| Grade | Element | ||||||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | ||||||||||
| 7075 T651 | 0.40 | 0.50 | 1.2/2.0 | 0.30 | 2.1/2.9 | 0.18/0.28 | 5.1/6.1 | 0.20 | - | - | - | - | - | - | - | - | - |
| Aluminium Alloy 7075 T651 Round Bar Grade | Aluminium Alloy 7075 T651 Round Bar Element | ||||||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | ||||||||||
| 7075 T651 | 0.40 | 0.50 | 1.2/2.0 | 0.30 | 2.1/2.9 | 0.18/0.28 | 5.1/6.1 | 0.20 | - | - | - | - | - | - | - | - | - |
| Stock Available In Aluminium Alloy 7075 T651 Round Bar | |
| ASTM B209 Aluminium 7075-T652 Round Bar | Aluminium 7075-T652 Hot Rolled (HR) Round Bar |
| Aluminium Alloy 7075-T652 Polished Round Bar | Aluminium Alloy 7075-T652 Clad Round Bar (Alclad) |
| Aluminium 7075-T652 Anodized Round Bar | Aluminium 7075-T652 Cold Rolled (CR) Round Bar |
| Aluminium Alloy 7075-T652 Precision Ground Round Bar | Aluminium 7075-T652 Cut-to-Size Round Bar |
| Aluminium Alloy 7075-T652 Plain Round Bar | AMS 4045 / AMS 4078 Aluminium 7075-T652 Round Bar |
USA
Europe
Italy
Brazil
Spain
Japan
UAE
Australia
Sharjah
Canada
Turkey
Vietnam
Dubai
Germany
Indonesia
Philippines
Sri Lanka
France